|
Sorry | Bid Closed [ Back ] |
Relief International is a 60-year-old development and humanitarian nonprofit alliance and works with vulnerable communities across Sudan to deliver healthcare, secure access to clean water and food, improve basic hygiene practices, and create employment opportunities. Our teams provide primary healthcare, vaccinations, family planning, and care for expectant and new mothers at 47 locations. We also build local capacity by training national health service providers and conducting community-wide campaigns on disease prevention and healthy practices.
|
REQUEST FOR QUOTATION | ||||||||
Relief International (RI) is a U.S. registered humanitarian non-profit 501(c)(3), non-political and non-sectarian organization that provides emergency relief, rehabilitation, and development services worldwide to peoples affected by natural disasters and civil conflicts. We kindly request your best quotation for the below items. THIS IS NOT A PURCHASE ORDER. Should a purchase order be placed subsequent to this quotation, the terms and conditions of purchase on the back of this document will apply. Relief International may, unless the supplier expressly stipulates to the contrary, accept whatever part of the offer that we so wish. At your convenience you can use your own format or you provide your quotation filling out this form. |
|||||||||
PR # (s): | RI-SDN-KRT-023-003 | Date RFQ sent out: | 18/1/2023 | ||||||
Date quotation due back: | 23/1/2023 | ||||||||
SUPPLIER | RETURN QUOTATION TO: Relief International | ||||||||
Supplier: | RI STAFF: | Azza Ahmed | |||||||
Contact name |
RI Office | Amarat Area, St. No’ 3, Building No’ 29, Block 10/A Khartoum, Khartoum State, 11111, Sudan |
|||||||
azza.ahmed@ri.org | |||||||||
Phone | Phone | 912532458 | |||||||
Mobile | Mobile | 912532458 | |||||||
Address | Address | Amarat Area, St. No’ 3, Building No’ 29, Block 10/A Khartoum, Khartoum State, 11111, Sudan |
|||||||
Date items required by: | 15.2.2023 | ||||||||
Delivery address: | Sudan, North Darfour state, Alfasher, Daraja Aula, Block 5, West to Dar Elargham | ||||||||
Delivery method (if applicable): | Road | ||||||||
Payment terms: | 100% after delivery | ||||||||
For supplier to fill in: | |||||||||
S.No | Items | Description of Goods / Services (add attachment for technical specification if very detailed) |
Unit / Form | Quantity required | Currency | Unit Price | Total Price | Availability date | |
1 | Hygiene Kits | Water bucket plastic with a capacity of 20 Litters (with led and good quality) |
PCs | 600 | |||||
2 | Laundry Soap (Bar) 180 gm (carton with 27 pcs) |
Carton | 40 | ||||||
3 | Toilet soap of good quality (125 grams) (600/12=50 Package), lifeboy or equivalent |
Package | 50 | ||||||
4 | Toothbrushes for Adults, TARA, or equivalent (Medium) | Dozen | 90 | ||||||
5 | Toothbrushes for Children, TARA, or equivalent (Soft) | Dozen | 90 | ||||||
6 | Toothpaste for adults, 50ml/76g | Dozen | 100 | ||||||
7 | Towels medium size. Good quality cotton. | PCs | 1,200 | ||||||
8 | Plastic Cups | PCs | 500 | ||||||
9 | Transportation to Elfasher North Darfur | Trip | 1 | ||||||
Subtotal | |||||||||
Sales tax (if applicable) | |||||||||
Delivery charge (if applicable) | |||||||||
Other charges (if applicable) | |||||||||
Additional information required from supplier: | TOTAL | ||||||||
[1] Quote validity period | |||||||||
[2] Samples with the Quotations | |||||||||
[3] Tax Certificate | |||||||||
[4] | |||||||||
Supplier confirmation of offer | Supplier stamp | ||||||||
Name | |||||||||
Title | |||||||||
Signature | |||||||||
Date Returned |