|
Sorry | Bid Closed [ Back ] |
Relief International is a 60-year-old development and humanitarian nonprofit alliance and works with vulnerable communities across Sudan to deliver healthcare, secure access to clean water and food, improve basic hygiene practices, and create employment opportunities. Our teams provide primary healthcare, vaccinations, family planning, and care for expectant and new mothers at 47 locations. We also build local capacity by training national health service providers and conducting community-wide campaigns on disease prevention and healthy practices.
|
REQUEST FOR QUOTATION | ||||||||
Relief International (RI) is a U.S. registered humanitarian non-profit 501(c)(3), non-political and non-sectarian organization that provides emergency relief, rehabilitation, and development services worldwide to peoples affected by natural disasters and civil conflicts. We kindly request your best quotation for the below items. THIS IS NOT A PURCHASE ORDER. Should a purchase order be placed subsequent to this quotation, the terms and conditions of purchase on the back of this document will apply. Relief International may, unless the supplier expressly stipulates to the contrary, accept whatever part of the offer that we so wish. At your convenience you can use your own format or you provide your quotation filling out this form. |
|||||||||
PR # (s): | RI-SDN-KRT-023-007 | Date RFQ sent out: | 18/1/2023 | ||||||
Date quotation due back: | 22/1/2023 | ||||||||
SUPPLIER | RETURN QUOTATION TO: Relief International | ||||||||
Supplier: | RI STAFF: | Azza Ahmed | |||||||
Contact name |
RI Office | Amarat Area, St. No’ 3, Building No’ 29, Block 10/A Khartoum, Khartoum State, 11111, Sudan |
|||||||
bid.sudan@ri.org | |||||||||
Phone | Phone | 912532458 | |||||||
Mobile | Mobile | 912532458 | |||||||
Address | Address | Amarat Area, St. No’ 3, Building No’ 29, Block 10/A Khartoum, Khartoum State, 11111, Sudan |
|||||||
Date items required by: | 30-1-2023 | ||||||||
Delivery address: | Sudan, North Darfour state, Alfasher, Daraja Aula, Block 5, West to Dar Elargham | ||||||||
Delivery method (if applicable): | DAP - Deliver at Place | ||||||||
Payment terms: | 100% after deliver | ||||||||
For supplier to fill in: | |||||||||
S.No | Items | Description of Goods / Services (add attachment for technical specification if very detailed) |
Unit / Form | Quantity required | Currency | Unit Price | Total Price | Availability date | |
1 | Lifters | Load capacity 1000 kg , Front overhang327mm,lift height and extended height 9000mm and 9500 mm | Pc | 2 | |||||
2 | Thermo-hygrometers | Internal temperature and humidity sensor - Large display - Second external temperature sensor - Display of date and time - Alarm function - Battery operation |
Pc | 10 | |||||
3 | Ultrasound devices | 1. Voltage: 150-300V AC, 50/60HZ 2. Power: 2.5w 3. Output Audio: 20-65KHz Electrical plug-in device: no outdoors, hot, water or other liquids or humid environment. Coverage 100 to 800 square feet, no obstacles in front of the device that may obstruct the ultrasonic waves. 4. Product Size: 2.36" x 2.79" x 1.9" Package Dimensions: 4.13" x 2.81" x 2.36" Weight: 1.8 Ounces |
Pc | 10 | |||||
4 | Dehumidifier | capacity 500 liters per day and air flows from 800 to 8,500m³/h, | Pc | 3 | |||||
5 | Transportation & Delivery (Elfasher, North Darfur). | Service | 1 | ||||||
Add more lines to the RFQ if required | Subtotal | 0.00 | |||||||
Sales tax (if applicable) | |||||||||
Delivery charge (if applicable) | |||||||||
Other charges (if applicable) | |||||||||
Additional information required from supplier: | TOTAL | ||||||||
[1] Quote validity period | |||||||||
[2] | |||||||||
[3] | |||||||||
[4] | |||||||||
Supplier confirmation of offer | Supplier stamp | ||||||||
Name | |||||||||
Title | |||||||||
Signature | |||||||||
Date Returned |