|
Sorry | Bid Closed [ Back ] |
Relief International is a 60-year-old development and humanitarian nonprofit alliance and works with vulnerable communities across Sudan to deliver healthcare, secure access to clean water and food, improve basic hygiene practices, and create employment opportunities. Our teams provide primary healthcare, vaccinations, family planning, and care for expectant and new mothers at 47 locations. We also build local capacity by training national health service providers and conducting community-wide campaigns on disease prevention and healthy practices.
|
REQUEST FOR QUOTATION | |||||||
Relief International (RI) is a U.S. registered humanitarian non-profit 501(c)(3), non-political and non-sectarian organization that provides emergency relief, rehabilitation, and development services worldwide to peoples affected by natural disasters and civil conflicts. We kindly request your best quotation for the below items. THIS IS NOT A PURCHASE ORDER. Should a purchase order be placed subsequent to this quotation, the terms and conditions of purchase on the back of this document will apply. Relief International may, unless the supplier expressly stipulates to the contrary, accept whatever part of the offer that we so wish. At your convenience you can use your own format or you provide your quotation filling out this form. |
||||||||
PR # (s): | RI-SDN-KRT-023-002 | Date RFQ sent out: | 18/1/2023 | |||||
Date quotation due back: | 22/1/2023 | |||||||
SUPPLIER | RETURN QUOTATION TO: Relief International | |||||||
Supplier: | RI STAFF: | Azza Ahmed | ||||||
Contact name |
RI Office | Amarat Area, St. No’ 3, Building No’ 29, Block 10/A Khartoum, Khartoum State, 11111, Sudan |
||||||
azza.ahmed@ri.org | ||||||||
Phone | Phone | 913403007 | ||||||
Mobile | Mobile | 913403007 | ||||||
Address | Address | Amarat Area, St. No’ 3, Building No’ 29, Block 10/A Khartoum, Khartoum State, 11111, Sudan |
||||||
Date items required by: | 05.2.2023 | |||||||
Delivery address: | Blue Nile state, Damazine | |||||||
Delivery method (if applicable): | Road | |||||||
Payment terms: | 100% after deliver | |||||||
For supplier to fill in: | ||||||||
S.No | Description of Goods / Services (add attachment for technical specification if very detailed) |
Unit / Form | Quantity required | Currency | Unit Price | Total Price | Availability date | |
1 | Examination gloves: (Box of 50 pairs), non powdered | Box | 130 | |||||
2 | Medical mask: (Box of 50) | Box | 100 | |||||
3 | Sergical Gloves strile: pack of 50 pairs, size: 6.5 powdered | Box | 25 | |||||
4 | Sergical Gloves strile: pack of 50 pairs, size: 7 powdered | Box | 25 | |||||
5 | Alcohol hand rubbed sanitizer: (500ml), solution | Box | 50 | |||||
6 | Water treatment support for health facilities ND for chlorination/disinfection of drinking water (chlorine 1.67g/ tablets, Packaging: 6 bottles /carton, 200 Tablets /bottle) | Box | 29 | |||||
7 | Transportation and delivery to Blue Nile - Damazine for line items 1-5, Line item 6 (20 Bottles for Elfahser, 09 Bottles for Damazine). | Transportation | 1 | |||||
Subtotal | ||||||||
Sales tax (if applicable) | ||||||||
Delivery charge (if applicable) | ||||||||
Other charges (if applicable) | ||||||||
Additional information required from supplier: | TOTAL | |||||||
[1] Quote validity period | ||||||||
[2] Specifications | ||||||||
[3] Tax certificate | ||||||||
[4] | ||||||||
Supplier confirmation of offer | Supplier stamp | |||||||
Name | ||||||||
Title | ||||||||
Signature | ||||||||
Date Returned |