|
Sorry | Bid Closed [ Back ] |
Relief International is a 60-year-old development and humanitarian nonprofit alliance and works with vulnerable communities across Sudan to deliver healthcare, secure access to clean water and food, improve basic hygiene practices, and create employment opportunities. Our teams provide primary healthcare, vaccinations, family planning, and care for expectant and new mothers at 47 locations. We also build local capacity by training national health service providers and conducting community-wide campaigns on disease prevention and healthy practices.
|
REQUEST FOR QUOTATION | |||||||
Relief International (RI) is a U.S. registered humanitarian non-profit 501(c)(3), non-political and non-sectarian organization that provides emergency relief, rehabilitation, and development services worldwide to peoples affected by natural disasters and civil conflicts. We kindly request your best quotation for the below items. THIS IS NOT A PURCHASE ORDER. Should a purchase order be placed subsequent to this quotation, the terms and conditions of purchase on the back of this document will apply. Relief International may, unless the supplier expressly stipulates to the contrary, accept whatever part of the offer that we so wish. At your convenience you can use your own format or you provide your quotation filling out this form. |
||||||||
PR # (s): | RI-SDN-KRT-023-001 | Date RFQ sent out: | 18-1-2023 | |||||
Date quotation due back: | 22-1-2023 | |||||||
SUPPLIER | RETURN QUOTATION TO: Relief International | |||||||
Supplier: | RI STAFF: | Azza Ahmed | ||||||
Contact name |
RI Office | Amarat Area, St. No’ 3, Building No’ 29, Block 10/A Khartoum, Khartoum State, 11111, Sudan |
||||||
azza.ahmed@ri.org | ||||||||
Phone | Phone | 913403007 | ||||||
Mobile | Mobile | 913403007 | ||||||
Address | Address | Amarat Area, St. No’ 3, Building No’ 29, Block 10/A Khartoum, Khartoum State, 11111, Sudan |
||||||
Date items required by: | 1/22/2023 | |||||||
Delivery address: | Blue Nile State, Damazine | |||||||
Delivery method (if applicable): | Road | |||||||
Payment terms: | 100% After delivery | |||||||
For supplier to fill in: | ||||||||
S.No | Description of Goods / Services (add attachment for technical specification if very detailed) |
Unit / Form | Quantity required | Currency | Unit Price | Total Price | Availability date | |
1 | Laptop: premium build quality, core i5/i7, 11th Gen or higher, 16 GB RAM or higher, 256 SSD or higher, 14'' screen, FreeDos | Pc | 1 | |||||
2 | Printer: MFP option -1 (Print, copy, scan: 40 ppm or higher print speed, Monthly duty cycle: up to 80,000 pages, 1200*1200 Resolution, 3 paper trays, Memory: 512 MB or higher, Automatic documents feeder, Ports: USB front & rear, Gigabit Ethernet, 802.3az(EEE); 802.11b/g/n/2.4/5 GHZ Wi-Fi radio, Duplex printing, Envelop input capacity: up to 10 envelopes | Set | 1 | |||||
Add more lines to the RFQ if required | Subtotal | |||||||
Sales tax (if applicable) | ||||||||
Delivery charge (if applicable) | ||||||||
Other charges (if applicable) | ||||||||
Additional information required from supplier: | TOTAL | |||||||
[1] Quote validity period | ||||||||
[2] Model and Specification | ||||||||
[3] Tax certificate | ||||||||
[4] | ||||||||
Supplier confirmation of offer | Supplier stamp | |||||||
Name | ||||||||
Title | ||||||||
Signature | ||||||||
Date Returned |